
B46H11
| Clutch Type | Centrifugal | |
| No. of Blades | 4 | |
| Ring Diameter | 46 in | 1168.4 mm |
| Rotor Speed | 60-130 RPM | |
| Handle Options | STHAJB QPHAJB |
|
| Overall Length* | 75 in | 1910 mm |
| Overall Width | 46 in | 1170 mm |
| Overall Height* | 41 in | 1044 mm |
| Operating Weight** | 245 lb | 111 kg |
| Shipping Weight** | 310 lb | 141 kg |
* Approximate dimensions include Standard Handle (Sold seperately).
**Weight does not include handle.
**Weight does not include handle.
| Engine Make/Model | Honda GX-340 | |
| Start Method | Electric/Recoil | |
| Engine Power | 9.5 HP | 7.1 kW |
| Engine RPM | 3600 | |
| Fuel Type | Gasoline | |
Notice: Features and equipment specifications are subject to change without notice.






