
High-Speed Dry Cut
Multiquip's Sanders line of products covers the entire spectrum of diamond tools, producing world-class tools and equipment to facilitate the requirements of an ever growing industry.
The PDHS-1, PDHS -2, and PDHS -3 series of dry / wet cut diamond blades segmented rim series, cover a wide variety of applications used on hand held saws, walk behind saws and masonry saws.
PDHS1 - General Purpose
Superior quality, performance and operational life when cutting:
| Aggregate Type | Recommended Specification |
|---|---|
| Cured Concrete - Medium Hard | PDHS1 Series |
| Masonry - Medium Hard | PDHS1 Series |
| Masonry - Soft/Abrasive | PDHS1A Series |
| Asphalt | PDHS1A Series |
| Green Concrete | PDHS1A Series |
PDHS2 - General Purpose
Outstanding quality, performance and operational life when cutting:
| Aggregate Type | Recommended Specification |
|---|---|
| Cured Concrete | PDHS2 Series |
| Masonry - Hard | PDHS2 Series |
| Masonry - Soft/Abrasive | PDHS2A Series |
| Asphalt | PDHS2A Series |
| Green Concrete | PDHS2A Series |
PDHS3 - General Purpose
Highest quality, performance and operational life when cutting:
| Aggregate Type | Recommended Specification |
|---|---|
| Cured Concrete | PDHS3 Series |
| Masonry - Very Hard | PDHS3 Series |
| Masonry - Soft/Abrasive | PDHS3A Series |
| Asphalt | PDHS3A Series |
| Green Concrete | PDHS3A Series |
PDH1 - Premium Plus
| Model | Size | Arbor |
|---|---|---|
| 12PDHS1 | 12 x .125 | 1 - 20 |
| 12PDHS1M | 12 x .125 | 20 |
| 12PDHS1A | 12 x .125 | 1 - 20 |
| 12PDHS1AM | 12 x .125 | 20 |
| 14PDHS1 | 14 x .125 | 1 - 20 |
| 14PDHS1M | 14 x .125 | 20 |
| 14PDHS1A | 14 x .125 | 1 - 20 |
| 14PDHS1AM | 14 x .125 | 20 |
| 16PDHS1 | 16 x .125 | 1 - 20 |
| 16PDHS1M | 16 x .125 | 20 |
| 16PDHS1A | 16 x .125 | 1 - 20 |
| 16PDHS1AM | 16 x .125 | 10 |
| 18PDHS1 | 18 x .125 | 1 - 20 |
| 18PDHS1A | 18 x .125 | 1 - 20 |
PDH2 - Supreme
| Model | Size | Arbor |
|---|---|---|
| 12PDHS2 | 12 x .125 | 1 - 20 |
| 12PDHS2M | 12 x .125 | 20 |
| 12PDHS2A | 12 x .125 | 1 - 20 |
| 12PDHS2AM | 12 x .125 | 20 |
| 14PDHS2 | 14 x .125 | 1 - 20 |
| 14PDHS2M | 14 x .125 | 20 |
| 14PDHS2A | 14 x .125 | 1 - 20 |
| 14PDHS2AM | 14 x .125 | 20 |
| 16PDHS2 | 16 x .125 | 1 - 20 |
| 16PDHS2M | 16 x .125 | 20 |
| 16PDHS2A | 16 x .125 | 1 - 20 |
| 16PDHS2AM | 16 x .125 | 20 |
| 18PDHS2 | 18 x .140 | 1 |
| 18PDHS2A | 18 x .140 | 1 |
| 20PDHS2 | 20 x .140 | 1 |
| 20PDHS2A | 20 x .140 | 1 |
PDH3
| Model | Size | Arbor |
|---|---|---|
| 12PDHS3 | 12 x .125 | 1 - 20 |
| 12PDHS3M | 12 x .125 | 20 |
| 12PDHS3A | 12 x .125 | 1 - 20 |
| 12PDHS3AM | 12 x .125 | 20 |
| 14PDHS3 | 14 x .125 | 1 - 20 |
| 14PDHS3M | 14 x .125 | 20 |
| 14PDHS3A | 14 x .125 | 1 - 20 |
| 14PDHS3AM | 14 x .125 | 20 |
| 16PDHS3 | 16 x .125 | 1 - 20 |
| 16PDHS3A | 16 x .125 | 1 - 20 |
Notice: Features and equipment specifications are subject to change without notice.






