
RST
Multiquip's Sanders line of products covers the entire spectrum of diamond tools, producing world-class tools and equipment to facilitate the requirements of an ever growing industry.
| Series | Relative Diamond Content |
|---|---|
| 11,000 |
|
| 10,000 |
|
| 9,000 |
|
The one piece, one pass, "T" cut blade is a unique design that allows one blade to induce cracking and form the sealant reservoir. The reservoir is automatically centered on the green cut. The "RST" is ideal for green and asphalt applications.
U.S. Patent number 4960487 and 5385768
Green Concrete
| Aggregate Type | Recommended Specification | |
|---|---|---|
| Critically Hard | RS7211 | |
| Hard | RS7311 | |
| Medium-Hard | RS7511 | |
| Medium-Soft | RS7711 | |
| Soft | RS7911 | |
Asphalt
| Aggregate Type | Recommended Specification | |
|---|---|---|
| Critically Hard | RS8211 | |
| Hard | RS8311 | |
| Medium-Hard | RS8511 | |
| Medium-Soft | RS8711 | |
| Soft | RS8911 | |
| Reservoir | Specification/Joint Depth, J | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Width, W | Depth, D | RST-1 | RST-2 | RST-3 | RST-4 | RST-5 | ||||
| 1/4 | 3/8 | 1/2 | 5/8 | 1/2 | 2 | 2 1/4 | 2 3/4 | 1 3/4 | 3 5/16 | |
| 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 2 1/4 | 2 1/2 | 3 | 2 | 3 9/16 | |
| 1/4 | 3/8 | 1/2 | 5/8 | 1 | 2 1/2 | 2 3/4 | 3 1/4 | 2 1/4 | 3 13/16 | |
| 1/4 | 3/8 | 1/2 | 5/8 | 1 1/4 | 2 3/4 | 3 | 3 1/2 | 2 1/2 | 4 1/16 | |
| 1/4 | 3/8 | 1/2 | 5/8 | 1 1/2 | 3 | 3 1/4 | 3 3/4 | 2 3/4 | 4 5/16 | |
| 1/4 | 3/8 | 1/2 | 5/8 | 1 3/4 | 3 1/4 | 3 1/2 | 4 | 3 | 4 9/16 | |
| Core Diameter | 9.250 | 13.500/10.5 | 12.632 | 13.500 | 11.750 | 17.500/12 | ||||
Notice: Features and equipment specifications are subject to change without notice.






