
Wall/Hand Saw
Multiquip's Sanders line of products covers the entire spectrum of diamond tools, producing world-class tools and equipment to facilitate the requirements of an ever growing industry.
Sanders Saws offers three types of wall/hand saw segment configurations (WT - Twin, WP - Split, WS - Sandwich). A selection of flush cut arbors is available for all diameters of blades.
Twin Segments
| Recommended Specification | ||
|---|---|---|
| Hard | WT1005 | |
| Medium-Hard | WT1305 | |
| Soft | WT1505 | |
Split Segments
| Recommended Specification | ||
|---|---|---|
| Hard | WP1005 | |
| Medium-Hard | WP1305 | |
| Soft | WP1505 | |
Sandwich Segments
| Recommended Specification | ||
|---|---|---|
| Hard | WS1005 | |
| Medium-Hard | WS1305 | |
| Soft | WS1505 | |
| Dia. x Width | ||||
|---|---|---|---|---|
| in | mm | in | mm | |
| 20 x 0.125 | 508 x 3.2 | 32 x 0.187 | 813 x 4.7 | |
| 20 x 0.140 | 508 x 3.6 | 32 x 0.250 | 813 x 6.4 | |
| 20 x 0.187 | 508 x 4.7 | 36 x 0.187 | 914 x 4.7 | |
| 20 x 0.220 | 508 x 5.6 | 36 x 0.220 | 914 x 5.6 | |
| 20 x 0.250 | 508 x 6.4 | 36 x 0.250 | 914 x 6.4 | |
| 21 x 0.125 | 533 x 3.2 | 40 x 0.187 | 1016 x 4.7 | |
| 21 x 0.140 | 533 x 3.6 | 40 x 0.220 | 1016 x 5.6 | |
| 24 x 0.140 | 610 x 3.6 | 40 x 0.250 | 1016 x 6.4 | |
| 24 x 0.187 | 610 x 4.7 | 42 x 0.187 | 1067 x 4.7 | |
| 24 x 0.220 | 610 x 5.6 | 42 x 0.220 | 1067 x 5.6 | |
| 24 x 0.250 | 610 x 6.4 | 42 x 0.250 | 1067 x 6.4 | |
| 26 x 0.187 | 660 x 4.7 | 48 x 0.187 | 1219 x 4.7 | |
| 26 x 0.220 | 660 x 5.6 | 48 x 0.220 | 1219 x 5.6 | |
| 26 x 0.250 | 660 x 6.4 | 54 x 0.220 | 1372 x 5.6 | |
| 30 x 0.187 | 762 x 4.7 | 54 x 0.250 | 1372 x 6.4 | |
| 30 x 0.220 | 762 x 5.6 | 60 x 0.220 | 1524 x 5.6 | |
| 30 x 0.250 | 762 x 6.4 | 60 x 0.250 | 1524 x 6.4 | |
Notice: Features and equipment specifications are subject to change without notice.






