Application Codes for Diamond Blades
Every Sanders diamond saw blade has an application code (X-X-X) to provide the customer with valuable information as to the blade's intended cutting method, media type and and appropriate types of equipment it can be used with.
| Position | Description | Application | Code |
|---|---|---|---|
| 1 | Wet | Wet use only | W |
| Wet or Dry | Wet or dry use | D | |
| 2 | Media Type | Cured Concrete | C |
| Green Concrete | G | ||
| Asphalt | A | ||
| Asphalt over Concrete | O | ||
| Brick, Black, Masonry, Refractory | B | ||
| Tile, Ceramic, Stone | T | ||
| 3 | Saw Type | Flat Saw | F |
| Wall Saw | W | ||
| Hand-Held Saw | H | ||
| Stationary Saw | S | ||
| Masony or Tile Saw | M |
Example: W - C - F = Wet use only; Cured Concrete; Flat Saw
