
B46R90
| Clutch Type | Centrifugal | |
| No. of Blades | 4 | |
| Ring Diameter | 46 in | 1168.4 mm |
| Rotor Speed | 60-130 RPM | |
| Handle Options | STHAJB QPHAJB |
|
| Overall Length* | 75 in | 1910 mm |
| Overall Width | 46 in | 1170 mm |
| Overall Height* | 41 in | 1044 mm |
| Operating Weight** | 242 lb | 110 kg |
| Shipping Weight** | 292 lb | 132 kg |
* Approximate dimensions include Standard Handle (Sold seperately).
**Weight does not include handle.
**Weight does not include handle.
Notice: Features and equipment specifications are subject to change without notice.






