
EM90PH8
Essick's plaster mortar mixers are the standard by which others are measured.
- Convenient, easy operating paddle engagement lever
- Mixes 9-cubic feet (248 liters) of material
- EasyClean polyethylene drum means easy clean up
- High tensile strength cast-iron paddle arms
- Engine is mounted solid to base minimizing vibration
| Drive System | V-belt | |
| Drum Capacity |
9 cu. ft 254.9 L 2 1/2 - 3 1/2 bags |
|
| Dump Type | Manual | |
| Discharge Height | 21 in | 530 mm |
| Drum Type | Poly | |
| Drum Wrap Thickness | 10 | |
| Engine Cover Thickness | 14 | |
| Tire Size | B78x13 | |
| Frame Type | Tubular | |
| Paint Type | Powder coat | |
| Power Source | Honda GX240KIHA2 | |
| Notes:Heavy Duty Safety Chains included. All mixers availible with loop couper, 2" ball coupler, or pin-type coupler. | ||
| Overall Length | 98 in | 2489 mm |
| Overall Width | 50 in | 1270 mm |
| Overall Height | 59 in | 1498.6 mm |
| Overall Height w/Dump Handle |
77 in | 1960 mm |
| Operating Weight | 770 lb | 770 kg |
| Engine Make/Model | Honda GX-390 | |
| Start Method | Recoil | |
| Engine Power | 11 HP | 8.2 kW |
| Engine RPM | 3600 | |
| Fuel Type | Gasoline | |
Notice: Features and equipment specifications are subject to change without notice.






