
MTX60
For applications requiring even greater productivity, Multiquip's Mikasa MTX60 4-cycle rammer is the answer.
- Patent pending clutch incorporates self-cleaning drum that lowers maintenance and increases service life
- Throttle controls engine speed, start/stop functions and fuel shut-off
- Digital tachometer and hourmeter
- Cyclone air filter triples the amount of clean air to the engine, lengthening component life and reducing maintenance
- Anti-vibration system (AVS) decreases vibration to the operator to reduce fatigue
| Blows Per Min. | Up to 695* | |
| Impact Force | 3060 lbf | 13.6 kgf |
| Shoe Jump Height | 3.1 in | 79 mm |
| Shoe Dimensions (LxW) | 13.4 x 10.4 in 340 x 264 mm |
|
| Travel Speed Per Min. | 55.8 ft | 17 m |
| Fuel Tank Capacity | 2.1 qt | 3.03 L |
| Fuel Consumption Per Hour |
0.147 gal | 0.56 L |
| Notes: *Variable speed impact — up to maximum impact force. | ||
| Overall Length | 28.1 in | 714 mm |
| Overall Width | 13.8 in | 351 mm |
| Overall Height | 38.8 in | 986 mm |
| Shipping Dimensions |
30 x 15 x 43 in 762 x 381 x 1092 mm |
|
| Operating Weight | 141 lb | 64 kg |
| Shipping Weight | 172 lb | 78 kg |
| Engine Make/Model | Honda GX-100 | |
| Start Method | Recoil | |
| Engine Power | 2.8 HP | 2.1 kW |
| Engine RPM | 4100 | |
| Fuel Type | Gasoline | |
Notice: Features and equipment specifications are subject to change without notice.






