
MTX70
Multiquip's Mikasa MTX70 is our most popular selling rammer. This middle-weight compactor is ideal for confined area compaction and is exceptionally well balanced.
- Patent pending clutch incorporates self-cleaning drum that lowers maintenance and increases service life
- Throttle controls engine speed, start/stop functions and fuel shut-off
- Digital tachometer and hourmeter
- Cyclone air filter triples the amount of clean air to the engine, lengthening component life and reducing maintenance
- Anti-vibration system (AVS) decreases vibration to the operator to reduce fatigue
| Blows Per Min. | Up to 690* | |
| Impact Force | 3350 lbf | 14.9 kgf |
| Shoe Jump Height | 3.1 in | 79 mm |
| Shoe Dimensions (LxW) | 13.4 x 11.2 in 340 x 284 mm |
|
| Travel Speed Per Min. | 55.8 ft | 17 m |
| Fuel Tank Capacity | 3.2 qt | 3.03 L |
| Fuel Consumption Per Hour |
0.211 gal | 0.8 L |
| Notes: *Variable speed impact - up to maximum impact force. | ||
| Overall Length | 31 in | 787 mm |
| Overall Width | 13.8 in | 351 mm |
| Overall Height | 39.4 in | 1001 mm |
| Shipping Dimensions |
30 x 17 x 44 in 762 x 432 x 1118 mm |
|
| Operating Weight | 165 lb | 75 kg |
| Shipping Weight | 194 lb | 88 kg |
| Engine Make/Model | Honda GX-100 | |
| Start Method | Recoil | |
| Engine Power | 2.8 HP | 2.1 kW |
| Engine RPM | 4100 | |
| Fuel Type | Gasoline | |
Notice: Features and equipment specifications are subject to change without notice.






