Core Bit Operating Speeds - RPM
This table lists the minimum, ideal, and maximum RPM rating by diameter when using our Core Bits. Operation outside of these speeds is not recommended!
| Diameter | RPM | ||
|---|---|---|---|
| in | Min. | Ideal | Max. |
| 2 | 1200 | 1600 | 2000 |
| 3 | 800 | 1050 | 1300 |
| 4 | 600 | 800 | 1000 |
| 5 | 475 | 640 | 800 |
| 6 | 400 | 560 | 665 |
| 7 | 340 | 450 | 600 |
| 8 | 300 | 400 | 500 |
| 10 | 240 | 320 | 400 |
| 12 | 200 | 265 | 330 |
| 14 | 170 | 225 | 285 |
| 16 | 150 | 200 | 250 |
| 18 | 130 | 175 | 220 |
