
Bridge Deck
Multiquip's Sanders line of products covers the entire spectrum of diamond tools, producing world-class tools and equipment to facilitate the requirements of an ever growing industry.
| Series | Relative Diamond Content |
|---|---|
| 11,000 |
|
| 10,000 |
|
| 9,000 |
|
| 8,000 |
|
| 7,000 |
|
Bridge Deck restoration is a high priority requirement with the interstate highway system, where cost savings are important. Sanders Saws technical support team can help select the best blades for Bridge Deck sawing requirements.
Based on our expert experience with the listed aggregates, we recommend the following specification and series:
| Aggregate Type | Recommended Specification | |
|---|---|---|
| Critically Hard | BD3511 | |
| Hard | BD4508 | |
| Medium-Hard | BD5509 | |
| Medium-Soft | BD6009 | |
| Soft | BD6509 | |
| Dia. x Width | |||
|---|---|---|---|
| in | mm | in | mm |
| 14 x 0.125 | 356 x 3.2 | 24 x 0.155 | 610 x 3.9 |
| 14 x 0.140 | 356 x 3.6 | 24 x 0.165 | 610 x 4.2 |
| 14 x 0.155 | 356 x 3.9 | 24 x 0.187 | 610 x 4.7 |
| 14 x 0.165 | 356 x 4.2 | 24 x 0.220 | 610 x 5.6 |
| 14 x 0.187 | 356 x 4.7 | 24 x 0.250 | 610 x 6.4 |
| 14 x 0.220 | 356 x 5.6 | 26 x 0.155 | 660 x 3.9 |
| 14 x 0.250 | 356 x 6.4 | 26 x 0.165 | 660 x 4.2 |
| 14 x 0.375 | 356 x 9.5 | 26 x 0.187 | 660 x 4.7 |
| 16 x 0.125 | 406 x 3.2 | 26 x 0.220 | 660 x 5.6 |
| 16 x 0.140 | 406 x 3.6 | 26 x 0.250 | 660 x 6.4 |
| 16 x 0.155 | 406 x 3.9 | 30 x 0.165 | 762 x 4.2 |
| 16 x 0.165 | 406 x 4.2 | 30 x 0.187 | 762 x 4.7 |
| 16 x 0.187 | 406 x 4.7 | 30 x 0.220 | 762 x 5.6 |
| 16 x 0.220 | 406 x 5.6 | 30 x 0.250 | 762 x 6.4 |
| 16 x 0.250 | 406 x 6.4 | 32 x 0.187 | 813 x 4.7 |
| 18 x 0.125 | 457 x 3.2 | 32 x 0.250 | 813 x 6.4 |
| 18 x 0.140 | 457 x 3.6 | 36 x 0.165 | 914 x 4.2 |
| 18 x 0.155 | 457 x 3.9 | 36 x 0.187 | 914 x 4.7 |
| 18 x 0.165 | 457 x 4.2 | 36 x 0.220 | 914 x 5.6 |
| 18 x 0.187 | 457 x 4.7 | 36 x 0.250 | 914 x 6.4 |
| 18 x 0.220 | 457 x 5.6 | 40 x 0.187 | 1016 x 4.7 |
| 18 x 0.250 | 457 x 6.4 | 40 x 0.220 | 1016 x 5.6 |
| 20 x 0.125 | 508 x 3.2 | 40 x 0.250 | 1016 x 6.4 |
| 20 x 0.140 | 508 x 3.6 | 42 x 0.187 | 1067 x 4.7 |
| 20 x 0.155 | 508 x 3.9 | 42 x 0.220 | 1067 x 5.6 |
| 20 x 0.165 | 508 x 4.2 | 42 x 0.250 | 1067 x 6.4 |
| 20 x 0.187 | 508 x 4.7 | 48 x 0.187 | 1219 x 4.7 |
| 20 x 0.220 | 508 x 5.6 | 48 x 0.220 | 1219 x 5.6 |
| 20 x 0.250 | 508 x 6.4 | 48 x 0.250 | 1219 x 6.4 |
| in | mm |
|---|---|
| .450 and .500 | 11.4 and 12.7 |
Notice: Features and equipment specifications are subject to change without notice.






