
PCB/PCBA Series
Drilling is the most widely used method of concrete penetration by contractors. Depending on the psi of the concrete, aggregate type, and amount of steel, there are various types of bond hardness and grade specifications to choose from.
We stock a variety of core bits to drill holes as small as 1/2" to 18" in diameter. Special bits for holes bigger in diameter and deeper in depth are available. These bits are typically used on larger hi-cycle or hydraulic drilling equipment.
PCB Series
- Cured concrete - medium hard to hard
- Masonry - medium hard to hard
- Natural Stone - medium hard to hard
PCBA Series
- Cured concrete - soft/abrasive
- Masonry - soft/abrasiveAsphalt
| Model | Dia. | Thread | Model | Dia. | Thread | |
|---|---|---|---|---|---|---|
| 05PCB | 1/2 | 5/8 -11 | 312PCBA | 3 1/2 | 1/4 - 7 | |
| 05PCBA | 1/2 | 5/8 -11 | 4PCB | 4 | 1/4 - 7 | |
| 58PCB | 5/8 | 5/8 -11 | 4PCBA | 4 | 1/4 - 7 | |
| 58PCBA | 5/8 | 5/8 -11 | 414PCB | 4 1/4 | 1/4 - 7 | |
| 34PCB | 3/4 | 5/8 -11 | 414PCBA | 4 1/4 | 1/4 - 7 | |
| 34PCBA | 3/4 | 5/8 -11 | 412PCB | 4 1/2 | 1/4 - 7 | |
| 78PCB | 7/8 | 5/8 -11 | 412PCBA | 4 1/2 | 1/4 - 7 | |
| 78PCBA | 7/8 | 5/8 -11 | 5PCB | 5 | 1/4 - 7 | |
| 1PCB | 1 | 5/8 -11 | 5PCBA | 5 | 1/4 - 7 | |
| 1PCBA | 1 | 5/8 -11 | 515PCB | 5 1/2 | 1/4 - 7 | |
| 114PCB | 1 1/4 | 5/8 -11 | 515PCBA | 5 1/2 | 1/4 - 7 | |
| 114PCBA | 1 1/4 | 5/8 -11 | 6PCB | 6 | 1/4 - 7 | |
| 112PCB | 1 1/2 | 5/8 -11 | 6PCBA | 6 | 1/4 - 7 | |
| 112PCBA | 1 1/2 | 5/8 -11 | 614PCB | 6 1/4 | 1/4 - 7 | |
| 134PCB | 1 3/4 | 1/4 - 7 | 614PCBA | 6 1/4 | 1/4 - 7 | |
| 134PCBA | 1 3/4 | 1/4 - 7 | 612PCB | 6 1/2 | 1/4 - 7 | |
| 2PCB | 2 | 1/4 - 7 | 612PCBA | 6 1/2 | 1/4 - 7 | |
| 2PCBA | 2 | 1/4 - 7 | 7PCB | 7 | 1/4 - 7 | |
| 214PCB | 2 1/4 | 1/4 - 7 | 7PCBA | 7 | 1/4 - 7 | |
| 214PCBA | 2 1/4 | 1/4 - 7 | 8PCB | 8 | 1/4 - 7 | |
| 212PCB | 2 1/2 | 1/4 - 7 | 8PCBA | 8 | 1/4 - 7 | |
| 212PCBA | 2 1/2 | 1/4 - 7 | 9PCB | 9 | 1/4 - 7 | |
| 234PCB | 2 3/4 | 1/4 - 7 | 9PCBA | 9 | 1/4 - 7 | |
| 234PCBA | 2 3/4 | 1/4 - 7 | 10PCB | 10 | 1/4 - 7 | |
| 3PCB | 3 | 1/4 - 7 | 10PCBA | 10 | 1/4 - 7 | |
| 3PCBA | 3 | 1/4 - 7 | 12PCB | 12 | 1/4 - 7 | |
| 314PCB | 3 1/4 | 1/4 - 7 | 12PCBA | 12 | 1/4 - 7 | |
| 314PCBA | 3 1/4 | 1/4 - 7 | 14PCB | 14 | 1/4 - 7 | |
| 312PCB | 3 1/2 | 1/4 - 7 | 14PCBA | 14 | 1/4 - 7 |
Notice: Features and equipment specifications are subject to change without notice.






