
SITS
| Series | Relative Diamond Content |
|---|---|
| 11,000 |
|
| 10,000 |
|
| 9,000 |
|
| 8,000 |
|
The patented Sanders Saws interlocking three piece "T" system is the next generation of one pass joint sawing system. The three elements are a center core and 2 inner cores interlocking to create a single blade. Interchangeable cores for harder or softer bonds, deeper or shallower kerf and narrower or wider reservoir are available. This versatile new system enables contractors to consume all the diamonds for the best return on investment. Works best wet in green sawing applications.
U.S. Patent number 5197453
Cured Concrete
| Aggregate Type | Recommended Specification | |
|---|---|---|
| Critically Hard | SI7211 | |
| Hard | SI7311 | |
| Medium-Hard | SI7511 | |
| Medium-Soft | SI7711 | |
| Soft | SI7911 | |
Asphalt
| Aggregate Type | Recommended Specification | |
|---|---|---|
| Critically Hard | SI8211 | |
| Hard | SI8311 | |
| Medium-Hard | SI8511 | |
| Medium-Soft | SI8711 | |
| Soft | SI8911 | |
| Reservoir | Specification/Joint Depth, J | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Width, W | Depth, D | SITS-1 | SITS-2 | SITS-3 | SITS-4 | SITS-5 | |||
| 3/8 | 1/2 | 5/8 | 3/8 | 1 3/8 | 1 5/8 | 1 7/8 | 2 1/8 | 2 3/8 | |
| 3/8 | 1/2 | 5/8 | 1/2 | 1 1/2 | 1 3/4 | 2 | 2 1/4 | 2 1/2 | |
| 3/8 | 1/2 | 5/8 | 3/4 | 1 3/4 | 2 | 2 1/4 | 2 1/2 | 2 3/4 | |
| 3/8 | 1/2 | 5/8 | 1 | 2 | 2 1/4 | 2 1/2 | 2 3/4 | 3 | |
| 3/8 | 1/2 | 5/8 | 1 1/4 | 2 1/4 | 2 1/2 | 2 3/4 | 3 | 3 1/4 | |
| 3/8 | 1/2 | 5/8 | 1 1/2 | 2 1/2 | 2 3/4 | 3 | 3 1/4 | 3 1/2 | |
| Core Diameter | 9.250 | 11.250 | 11.750 | 12.250 | 12.750 | 13.250 | |||
- 1st.........Specify Reservoir Width, W
- 2nd........Specify Reservoir Depth, D
- 3rd........Specify Control Joint depth, J
- 4th.........Specify Material to be Cut: Green Concrete, Asphalt
*Blade specification may vary for harder or softer materials.






