
TB11E
The compact TuffTruk is ideal for interior demolition, environmental remediation, general construction, landscaping and utility work.
Its robust 4-wheel drive provides excellent climbing ability and superior traction in mud or sand. A patented articulated design delivers excellent maneuverability and a tight turning radius. The standard 10.6 ft³ capacity steel tub carries material or debris and passes through 36-inch openings.
Choose between an innovative, zero emission, steel tub, battery drive (TB11E) or 5.5 HP Honda gas engine with hydraulic drive and steel tub. (TB11G)
Battery Powered Electric Drive
Model TB11E Only
- Zero emission, high torque electric drive provides solid 8 hour run time under full load
- Long lasting charge lasts 2 to 3 days working under typical conditions
- Integral battery charger uses standard 120 Volt power and features over charge protection
Power Supply | DC Brushless Motor 1300W / 24V | |
Starting System | Electric | |
Battery Type | 2x12V AGM Deep Cell | |
Drive & Controls | 4x4 - 24V Motor Gearbox | |
Travel Speed - Forward | 0 to 3.5 MPH | 0 to 5.6 KPH |
Travel Speed - Reverse | 0 to 1.5 MPH | 0 2.4 KPH |
Bucket Material | Steel | |
Gradability | 25 % | |
Oscillation | 6 ° | |
Articulation | 40 ° | |
Noise Levels | 69 dBA |
Tires | 16x6.50-8 Pneumatic | |
Wheel Width | 34.5 in | 876.3 mm |
Wheel Width (Reversed) | 29.5 in | 749.3 mm |
Overall Length | 68.5 in | 1740 mm |
Overall Width | 34.5 in | 876.3 mm |
Overall Height | 38 in | 965.2 mm |
Operating Weight | 561 lb | 254.5 kg |
Options
Model | Description | Weight lb. | Dimensions LxWxH in. |
---|---|---|---|
TBH | Towing Hitch - 2-inch diameter ball | 19 | 28x16x8 |
TSP | Snow Plow - includes front tool bar attachment bracket | 66 | 45x19x21 |
TBLADE | Snow Plow - replacement blade only | 55 | 45x11x5 |
FTB | Snow Plow - front tool bar attachment only | 15 | 50x16x11 |
TFB33 | Flatbed - 33.4 inch width | 65 | 33.5x30x6 |
TFB29 | Flatbed - 29.0 inch width | 52 | 30x28.5x6 |
TLP | Log Pole - 2 pieces | 10 | 19x5x8 |
TTE | Tub Extension Kit - for light material only* | 20 | 34x28x6 |
TTH | Tub Dump Handle | 4 | 19x5x5 |
TT7 | Steel Tub only, 7.0 ft3 (660 lbs. capacity) | 85 | 35x28x25 |
TT11 | Steel Tub only, 10.6 ft3 (960 lbs. capacity) | 80 | 35x33.5x23 |
Notice: Features and equipment specifications are subject to change without notice.