
DCA70USIXF
MQ Power WhisperWatt Ultra-Silent XF Generators include all the features of our proven Super Silent generators plus an enhanced airflow design. It uses a cooling system that further reduces noise levels to 11 percent quieter than other units. Other standard features include a fluid containment system for added environmental safety and an even larger fuel tank than the standard US model
The DCA70USIXF provides a prime rating of 56 kW (70 kVA) and a standby rating of 61 kW (77 kVA). A sound proof housing keeps operating noise levels to 61 dB(A). It features a 198 gallon fuel tank that provides 46.04 hours of run time. The unit has an electronic governor that maintains frequency to 0.25% from no load to full load. A comprehensive analog control panel provides instrumentation including AC ammeter, AC voltmeter, frequency meter, AC circuit breaker, engine gauges and much more.
| Prime Rating | 56 kW | 70 kVA |
| Standby Rating | 61 kW | 77 kVA |
| Generator RPM | 1800 | |
| Voltage - Three Phase | 208, 220, 240, 416, 440, 480V Switchable | |
| Voltage - Single Phase | 120, 127, 139, 240, 254, 277V Switchable | |
| Generator Design | Revolving field, Self-ventilated, Drip-proof, Single bearing | |
| Voltage Regulation (No Load to Full Load) | ±0.5 % | |
| Power Factor | 0.8 | |
| Armature Connection | Star with Neutral/ Zig Zag | |
| Excitation | Brushless with AVR | |
| No. Poles | 4-pole | |
| Frequency | 60 Hz | |
| Frequency Regulation (steady state load) | ±0.25 % | |
| Sound Level (Full Load at 23 ft.) | 60 dB(A) | |
| Make/Model | Isuzu / BJ4JJ1X | |
| Emissions | EPA Tier 3 Certified | |
| Starting System | Electric | |
| Design | 4-cycle, Water cooled, Direct injection, Turbocharged, Charge air cooled | |
| Gross Engine Power Output | 97.9 bhp | 73.0 kW |
| Fuel Tank Capacity | 198 gal | 751 L |
| Fuel Consumption: | ||
| Full load | 4.1 gph | 15.4 lph |
| 3/4 load | 3.1 gph | 11.9 lph |
| 1/2 load | 2.1 gph | 8.1 lph |
| 1/4 load | 1.3 gph | 4.8 lph |
| Coolant Capacity | 3.57 gal | 13.5 L |
| Oil Capacity | 3.96 gal | 15.0 L |
| Battery | 12V 72Ah x 1 | |
| Gross Vehicle Weight Rating (GVWR) | 8,000 lb | 3,629 kg | Gross Axle Weight Rating (GAWR) (ea.) | 4,500 lb | 2,041 kg |
| Coupler Rating | ||
| Tire Size | ST225/75D15 LR-D | |
| Tire Load Rating (ea.) | 2,540 lb | 1152 kg |
| Wheel Bolt Pattern | 6 Lug | |
| Fuel Tank Capacity | 52 gal | 196.84 L |
| Combined Tank Runtime: | ||
| 50% Load | 49 h | |
| 100% Load | 25 h | |
| Fits MQ Power Generator Models | DCA70USXF DCA85USJ |
|
| Overall Length | 177 in | 4,496 mm |
| Overall Width | 79.5 in | 2,019 mm |
| Overall Height | 26 in | 660 mm |
| Operating Weight | ||
| Without Fuel | 1,070 lb | 184 kg |
Options
- Tandem Axle Trailer
- Water Heater
- Battery Charger
- Emergency Stop
- Low Coolant Level Shutdown
- Camlocks
- Spring Isolators
- Audible Alarm
Notice: Features and equipment specifications are subject to change without notice.






