
DCA125USI3CAN
Non - EPA Regulated Countries*
Export Only
MQ Power WhisperWatt Ultra-Silent Generators give you the reliability of our WhisperWatt Super-Silent Generators while achieving sound levels that are 11 percent quieter. And to safeguard the environment, each WhisperWatt Ultra-Silent Generator features an integrated 24-hour fuel tank with a fluid containment system. Their dependability and quiet operation make for great sources of portable power in the construction and entertainment industries.
The DCA125USI3CAN provides a prime rating of 100 kW (125 kVA) and a standby rating of 110 kW (137 kVA). A sound proof housing keeps operating noise levels to 65 dB(A). It features an electronic governor that maintains frequency to 0.25% from no load to full load. A comprehensive analog control panel provides instrumentation including AC ammeter, AC voltmeter, frequency meter, AC circuit breaker, engine gauges and much more.
| Prime Rating | 100 kW | 125 kVA |
| Standby Rating | 110 kW | 137 kVA |
| Generator RPM | 1800 | |
| Voltage - Three Phase | 208, 220, 240, 416, 440, 480V Switchable | |
| Voltage - Single Phase | 120, 127, 139, 240, 254, 277V Switchable | |
| Generator Design | Revolving field, Self-ventilated, Drip-proof, Single bearing | |
| Voltage Regulation (No Load to Full Load) | ±0.5 % | |
| Power Factor | 0.8 | |
| Armature Connection | Star with Neutral/ Zig Zag | |
| Excitation | Brushless with AVR | |
| No. Poles | 4-pole | |
| Frequency | 60 Hz | |
| Frequency Regulation (steady state load) | ±0.25 % | |
| Sound Level (Full Load at 23 ft.) | 65 dB(A) | |
| Make/Model | Isuzu/ BI-4HK1X | |
| Emissions | Tier 3 | |
| Starting System | Electric | |
| Design | 4-cycle, Water cooled, Direct injection, Turbocharged, Charge Air Cooled | |
| Gross Engine Power Output | 173 bhp | 129 kW |
| Fuel Tank Capacity | 169 gal | 640 L |
| Fuel Consumption: | ||
| Full load | 7.3 gph | 27.8 lph |
| 3/4 load | 5.7 gph | 21.6 lph |
| 1/2 load | 4.0 gph | 15.1 lph |
| 1/4 load | 2.4 gph | 9.1 lph |
| Coolant Capacity | 5.2 gal | 19.7 L |
| Oil Capacity | 6.1 gal | 23.0 L |
| Battery | 12V 128Ah | |
| Gross Vehicle Weight Rating (GVWR) | 10,000 lb | 4,536 kg | Gross Axle Weight Rating (GAWR) (ea.) | 5,000 lb | 2,268 kg |
| Coupler Rating | 3" Pintle Eye (25,000 lb) 2" Ball Coupler (10,000 lb) 2-5/16" Ball Coupler (14,000 lb) |
|
| Tire Size | ST225 / 75R15 LR-D | |
| Tire Load Rating (ea.) | 2,540 lb | 1,152 kg |
| Wheel Bolt Pattern | 6 Lug on 5.5 in | |
| Fits MQ Power Generator Models | DCA125USI3CAN DCA125SSIU4F |
|
| Overall Length | 181 in | 4,602 mm |
| Overall Width | 79 in | 2,023 mm |
| Overall Height | 24.9 in | 633 mm |
| Operating Weight | ||
| Without Fuel | 1,722 lb | 781 kg |






