
Acecube Diesel
Introducing the MQ Power Acecube. A rugged, intelligently designed line of bunded steel tanks engineered for the safe, efficient storage and transfer of diesel uel and DEF. Built for demanding job sites, trusted round the world
Dual-compartment tank system designed for safe, simultaneous storage of diesel and DEF. Combines a rugged build with efficient fluid separation and ease of transport
Introducing the MQ Power Acecube. A rugged, intelligently designed line of bunded steel tanks engineered for the safe, efficient storage and transfer of diesel fuel and DEF. Built for demanding job sites, trusted around the world. Available in three models with a wide range of capacities to fit any job:
Watch VideoACP-119G
AceCube Professional 119G
ACP-250G
AceCube Professional 250G
ACP-528G
AceCube Professional 528G
ACP-792G
AceCube Professional 792G
ACV-1188G
AceCube Versatile 1188G
| Overall Length | 58.5 in | 1485 mm |
| Overall Width | 45.3 in | 1150 mm |
| Overall Height | 31.8 in | 807 mm |
| Operating Weight | 843 lb | 745 kg |
| Shipping Weight | 1643 lb | 382 kg |
| Overall Length | 58.5 in | 1485 mm |
| Overall Width | 46 in | 1150 mm |
| Overall Height | 51 in | 1294 mm |
| Shipping Weight | 1131 lb | 513 kg |
| Overall Length | 90.6 in | 2300 mm |
| Overall Width | 53 in | 1325 mm |
| Overall Height | 51 in | 1295 mm |
| Operating Weight | 5269 lb | 2390 kg |
| Shipping Weight | 1742 lb | 790 kg |
| Overall Length | 90.6 in | 2300 mm |
| Overall Width | 74.2 in | 1885 mm |
| Overall Height | 51 in | 1295 mm |
| Operating Weight | 7595 lb | 3445 kg |
| Shipping Weight | 2240 lb | 1016 kg |
| Overall Length | 104.3 in | 2650 mm |
| Overall Width | 90.5 in | 2299 mm |
| Overall Height | 51 in | 1295 mm |
| Operating Weight | 11197 lb | 4079 kg |
| Shipping Weight | 3152 lb | 1430 kg |







