
DCA300SSJU4F2
The DCA300SSJU4F2 offers a prime rating of 240 kW (300 kVA) and a standby rating of 264 kW (330 kVA). Our patented open delta generator winding provides precise voltage control, allowing superior motor starting capability. An electronic governor maintains frequency to ±0.25% from no load to full load. Equipped with a John Deere Tier 4 Final diesel engine to easily meet the stringent EPA standards while providing profitable performance and reliability. The DCA300SSJU4F2 is manufactured within a powder-coated, weather resistant, 110% fluid contained steel housing that allows a substantially low operating noise level of 72 dB(A). It features an auto/start/stop digital controller that allows the generator to start from a remote location. Comprehensive analog control panel provides instrumentation including AC ammeter, AC voltmeter, frequency meter, AC circuit breaker, AC load percentage, engine gauges and much more.
Prime Rating | 240 kW | 300 kVA |
Standby Rating | 264 kW | 330 kVA |
Generator RPM | 1800 | |
Voltage - Three Phase | 208, 220, 240, 416, 440, 480V Reconnectable | |
Voltage - Single Phase | 120, 127, 139, 240, 254, 277V Adjustable | |
Generator Design | Revolving field, Self-ventilated, Drip-proof, Single bearing | |
Voltage Regulation (No Load to Full Load) | ±0.5 % | |
Power Factor | 0.8 | |
Armature Connection | Star with Neutral | |
Excitation | Brushless with AVR | |
No. Poles | 4-pole | |
Frequency | 50 / 60 Hz | |
Frequency Regulation (steady state load) | ±0.25 % | |
Sound Level (Full Load at 23 ft.) | 72 dB(A) |
Make/Model | John Deere / 6090HFG06 | |
Emissions | EPA Tier 4 Final Certified | |
Starting System | Electric | |
Design | 4 cycle, water-cooled, direct injection, turbo-charged, charged air cooled, EGR, DOC & SCR | |
Gross Engine Power Output | 437 bhp | 326 kW |
Fuel Tank Capacity | 430.6 gal | 1630 L |
Fuel Consumption: | ||
Full load | 16.7 gph | 63.2 lph |
3/4 load | 12.5 gph | 47.4 lph |
1/2 load | 8.9 gph | 33.8 lph |
1/4 load | 5.8 gph | 21.9 lph |
DEF Tank Capacity | 29.7 gal | 112.4L |
Coolant Capacity | 17.7 gal | 67 L |
Oil Capacity | 9.3 gal | 35 L |
Battery | 12V 430Ah x 1 |
Gross Vehicle Weight Rating (GVWR) | 20,000 lb | 9,071 kg | Gross Axle Weight Rating (GAWR) (ea.) | 10,000 lb | 4,535.9 kg |
Coupler Rating | 3" Pintle Eye (25,000 lb) 2-5/16" Ball Coupler (20,000 lb) |
|
Tire Size | 235/75R17.5 LR-J | |
Tire Load Rating (ea.) | 6,005 lb | 2724 kg |
Wheel Bolt Pattern | 8 x 6.5 | |
Fits MQ Power Generator Models | DCA300SSJU4F2 |
Overall Length | 223 in | 5,668 mm |
Overall Width | 99.5 in | 2,527 mm |
Overall Height | 32.17 in | 817 mm |
Operating Weight | ||
Without Fuel | 3,076 lb | 1,395 kg |
Options
- Tandem Axle Trailer with Electric or Hydraulic brake configurations
- Parallel Control Panel
- PowerBalanceâ„¢ (Automatic - Intgerated Load Design)
- Crankcase Vent Blanket w/Heating Element
- Battery Charger
- Camlocks
- Audible Alarm
- Subbase Fuel Tanks (Custom size configurations)