
DCA70SSIU4F
The DCA70SSIU4F offers a prime rating of 56 kW (70 kVA) and a standby rating of 62 kW (77 kVA). Our patented open delta generator winding provides precise voltage control, allowing superior motor starting capability. An electronic governor maintains frequency to ± 0.25% from no load to full load. It features an auto start stop that allows the generator to start from a remote location. The unit features a powder-coated / e-coated, weatherproof steel housing that allows a substantially low operating noise level of 65 dB(A). A comprehensive analog control panel provides instrumentation including AC ammeter, AC voltmeter, frequency meter, AC circuit breaker, engine gauges and much more.
Prime Rating | 56 kW | 70 kVA |
Standby Rating | 62 kW | 77 kVA |
Generator RPM | 1800 | |
Voltage - Three Phase | 208, 220, 240, 416, 440, 460, 480V Switchable | |
Voltage - Single Phase | 120, 127, 139, 240, 254, 277V Switchable | |
Please refer to model specific data sheet for detailed specifications. |
Make/Model | Isuzu / BR-4JJ1X | |
Emissions | EPA Tier 4 Final Certified | |
Starting System | Electric | |
Design | 4-cycle, water cooled, direct injection, turbocharged, DOC, SCR | |
Gross Engine Power Output | 95.2 bhp | 71 kW |
Fuel Tank Capacity | 103 gal | 390 L |
Please refer to model specific data sheet for detailed specifications. |
Gross Vehicle Weight Rating (GVWR) | 7,000 lb | 3,175 kg | Gross Axle Weight Rating (GAWR) (ea.) | 3,500 lb | 1,588 kg |
Coupler Rating | 3" Pintle Eye (25,000 lb) 2" Ball Coupler (10,000 lb) 2-5/16" Ball Coupler (14,000 lb) |
|
Tire Size | ST205 / 75DI5 LR-C | |
Tire Load Rating (ea.) | 1,825 lb | 826 kg |
Wheel Bolt Pattern | 5 Lug on 4.5 in | |
Fits MQ Power Generator Models | DCA70SSIU4F DCA70USI3CAN |
Overall Length | 169.4 in | 4,938 mm |
Overall Width | 72.5 in | 1,841.5 mm |
Overall Height | 24.2 in | 615 mm |
Operating Weight | ||
Without Fuel | 1,089 lb | 493.96 kg |
Gross Vehicle Weight Rating (GVWR) | 7,000 lb | 3,175 kg | Gross Axle Weight Rating (GAWR) (ea.) | 3,500 lb | 1,588 kg |
Coupler Rating | 3" Pintle Eye (25,000 lb) 2" Ball Coupler (10,000 lb) 2-5/16" Ball Coupler (14,000 lb) |
|
Tire Size | ST205 / 75D15 LR-C | |
Tire Load Rating (ea.) | 1,850 lb | 826 kg |
Wheel Bolt Pattern | 5 Lug on 4.5 in | |
Fuel Tank Capacity | 100 gal | 378.54 L |
Combined Tank Runtime: | ||
50% Load | 78 h | |
100% Load | 46 h | |
Fits MQ Power Generator Models | DCA70SSJU4F DCA70SSIU4F DCA45SSIU4F DCA40SSKU4F2 DCA36SPXU4F DCA25SSIU4F DCA20SPXU4F DCA15SPXU4F DCA10SPXU4C TLG8SSK4F2 DA7000SSA3 |
Overall Length | 151.3 in | 3,843 mm |
Overall Width | 69.3 in | 1,760 mm |
Overall Height | 24.8 in | 599 mm |
Operating Weight | ||
With Fuel | 2,077 lb | 942 kg |
Without Fuel | 1,366 lb | 619.6 kg |
- Tandem Axle Trailer with Electric or Hydraulic brake configurations
- PowerBalance™ (Automatic - Intgerated Load Design)
- Crankcase Vent Blanket w/Heating Element
- Battery Charger
- Water Heater
- Emergency Stop
- Low Coolant Level Shutdown
- Camlocks
- Audible Alarm
- Subbase Fuel Tanks (Custom size configurations)