
WBH-16BAT
Introducing the new battery-powered 16 cf power buggy. This model features a 48V 7kWh Vanguard lithium-ion battery pack with a run-time of 8 hours.
- Payload capacity 16 cubic foot
- 2,500 lbs payload
- Powered by a Vanguard 48V 7kWh lithium-ion battery pack
- Travels up to 6.00 mph
| Drive System | Electric drive | |
| Tub Material | Polyethylene | |
| Tub Capacity | 16 cu. f | |
| Travel Speed | 6.00 mph | 9.7 kph |
| Approx. Running Time | 8 hours | |
| Lifting Assistance | ||
| Overall Length | 100 in | 2,540 mm |
| Overall Width | 40 in | 1,016 mm |
| Overall Height | 55.13 in | 1,400 mm |
| Operating Weight | 1,475 lb | 669 kg |
| Tires | Foam-Filled | |
| Wheel Width | 40 in | 1,016 mm |
| Max. Load Single Wheels |
2,500 lb | 1,134 kg |
Notice: Features and equipment specifications are subject to change without notice.






