B46H90
· 46-inch (1170mm) guard ring diameter
· Trowel covered by 1-year limited warranty
· Front access panel provides quick access to trowel arms and blades
· Center mount lifting bale included
· Spider and thrust collar assembly design simplifies routine maintenance
· Gearbox features top quality components & large oil capacity for years of trouble-free performance
· Optimally balanced for smooth finishing
· Handles available with either QuickPitch or Standard (knob type) pitch control
Watch this video to learn more about operating and maintaining your MQ Whiteman Walk Behind Power Trowel, including important safety guidelines, a pre-operation checklist, and operating tips.
Watch VideoClutch Type | Centrifugal | |
No. of Blades | 4 | |
Ring Diameter | 46 in | 1168.4 mm |
Rotor Speed | 60-130 RPM | |
Handle Options | SXH QXH |
Overall Length | 75 in | 1910 mm |
Overall Width | 46 in | 1170 mm |
Overall Height | 41 in | 1044 mm |
Operating Weight | 277 lb | 125.6 kg |
Shipping Weight | 285 lb | 129.2 kg |
Engine Make/Model | Honda GX-270 | |
Start Method | Recoil | |
Engine Power | 8.5 HP | 6.3 kW |
Engine RPM | 3600 | |
Fuel Type | Gasoline |
Recommended Blades for 46" B series WBT's
-
C464 BLADE COMBO 8 x 18 46 & 48 TROWEL -
C10464 BLADE COMBO ENDURO 8 x 18 46 /48 TROWEL -
CL444F BLADE FLOAT 10 x 18 46 /48 TROWEL -
F400 BLADE FINISH 6 x 18 46 /48 TROWEL -
F10400 BLADE FINISH ENDURO 6 x 18 46 /48 TROW -
QC1873 BLADE COMBO 8 x 18 QC 46 /48 TROWEL -
QC10873 BLADE COMBO ENDURO QC 8x18 46 /48 TROWEL -
QF10874 BLADE FINISH ENDURO QC 6x18 46 /48 TRWL -
QF1874 BLADE FINISH QC 6 x 18 46 /48 TROWEL
Quick Change Mounting Bar/Snap for QC Blades
-
QB1856 BAR MOUNTING QC BLADE 46 / 48 TROWEL -
QS1869 BLADE SNAP PIN FOR QC BLADE(2 PER BLADE)
Poly Blades
-
F400PL BLADE FINISH POLY 6 x 18 46 /48 TROWEL
Recommended Float Pans for 46" B series WBT's
-
12271 PAN FLOAT 46 4 BLADE FLAT WBT -
11017W PAN FLOAT 46 4 BLADE SF WBT/ROT